<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Jerk</title>
	<atom:link href="http://www.financialjerk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialjerk.com</link>
	<description>This is not just another Wordpress blog, ok?</description>
	<lastBuildDate>Sat, 19 Jan 2013 09:46:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>2013: A Year to Save More and Invest More</title>
		<link>http://www.financialjerk.com/2013-a-year-to-save-more-and-invest-more/</link>
		<comments>http://www.financialjerk.com/2013-a-year-to-save-more-and-invest-more/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 09:46:18 +0000</pubDate>
		<dc:creator>Financial Jerk</dc:creator>
				<category><![CDATA[Randomology]]></category>
		<category><![CDATA[Satirology]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Satire]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.financialjerk.com/?p=161</guid>
		<description><![CDATA[This year is a brand new year. It&#8217;s a great year to start saving, if you have started yet, and also investing, if you haven&#8217;t started yet either. If you already saved a lot last year, this year is the time to save more. If you already invested on something or someone last year, this <a href="http://www.financialjerk.com/2013-a-year-to-save-more-and-invest-more/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.financialjerk.com/wp-content/uploads/2013/01/benjamins-600x371.jpg" alt="benjamins" width="600" height="371" class="aligncenter size-large wp-image-162" /><br />
This year is a brand new year. It&#8217;s a great year to start saving, if you have started yet, and also investing, if you haven&#8217;t started yet either. If you already saved a lot last year, this year is the time to save more. If you already invested on something or someone last year, this year is the time to invest more.</p>
<p>Did you know that year 2013 is a very lucky year for savers and investors? My psychic friend told me that 2013 is the 13th year in the 3rd millennium and the 21st century and it&#8217;s a very great year for those who invest and those who save.</p>
<p>Why? Because in the Berber calendar, 2013 is year 2963 and year 1462 in the Armenian calendar. It has been predicted by Nostradamus that if Armenian and Berber calendars are combined and the sum is two fours a two and a 5 or 4425, then it&#8217;s a great year for money to grow. 2963 + 1462 is in fact 4425! This year is the year that was predicted by Nostradamus.</p>
<p>So why not give it a try. We have nothing to lose if we try and a lot to lose if we don&#8217;t. Let&#8217;s start investing and saving more this 2013!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialjerk.com/2013-a-year-to-save-more-and-invest-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s has been a long long time and the year will almost end again&#8230;</title>
		<link>http://www.financialjerk.com/its-has-been-a-long-long-time-and-the-year-will-almost-end-again/</link>
		<comments>http://www.financialjerk.com/its-has-been-a-long-long-time-and-the-year-will-almost-end-again/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 04:22:55 +0000</pubDate>
		<dc:creator>Financial Jerk</dc:creator>
				<category><![CDATA[Authobiography]]></category>
		<category><![CDATA[Other Planets]]></category>
		<category><![CDATA[Year-End]]></category>

		<guid isPermaLink="false">http://www.financialjerk.com/?p=157</guid>
		<description><![CDATA[Oh crap, I almost forgot that I have a blog. I just realized that I haven&#8217;t updated this blog for so long since July 2012. I&#8217;ve been busy both online and offline, but I really forgot about this blog. Good thing while I was browsing my e-mail I read this e-mail from Godaddy that I <a href="http://www.financialjerk.com/its-has-been-a-long-long-time-and-the-year-will-almost-end-again/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.financialjerk.com/wp-content/uploads/2012/12/planets-600x370.jpg" alt="" title="planets" width="600" height="370" class="aligncenter size-large wp-image-158" /><br />
Oh crap, I almost forgot that I have a blog. I just realized that I haven&#8217;t updated this blog for so long since July 2012. I&#8217;ve been busy both online and offline, but I really forgot about this blog. Good thing while I was browsing my e-mail I read this e-mail from Godaddy that I registered <a href="http://www.financialjerk.com/">financialjerk.com</a>. Now, I&#8217;m happy that I&#8217;m here, blogging in my suppose-to-be finance blog, but turned into a personal blog.</p>
<p>I haven&#8217;t blogged a lot of things lately. A lot of things happened here in Singapore and in my hometown. A lot of things happened in the entire world. A lot of things happened to Mars, Jupiter, Uranus, and other planets, but we don&#8217;t have an idea what happened there and we really don&#8217;t give a damn about what happens to another planet, other than our planet called Earth.<br />
<span id="more-157"></span><br />
Do you think that there are other planets out there just like ours? If you&#8217;re curious enough, then you&#8217;ll assume that we&#8217;re not alone. But if you don&#8217;t really care about anything at all, I guess you think that the world isn&#8217;t round at all.</p>
<p>Ooops&#8230; I&#8217;m talking gibberish again. I&#8217;ll update my blog from time to time and I will do my best to keep this blog updated so that this blog will continue breathing. Haha!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialjerk.com/its-has-been-a-long-long-time-and-the-year-will-almost-end-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to remove the rr.nu malware</title>
		<link>http://www.financialjerk.com/how-to-remove-the-rr-nu-malware/</link>
		<comments>http://www.financialjerk.com/how-to-remove-the-rr-nu-malware/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 09:28:34 +0000</pubDate>
		<dc:creator>Financial Jerk</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://www.financialjerk.com/?p=148</guid>
		<description><![CDATA[If you&#8217;re infected with this malware and you can&#8217;t find where the heck is it in your WordPress blog, then you can thank me as I found a very useful script to scan all your WP files and detect where are these malwares in your blog. You can&#8217;t find it anywhere in your theme files, <a href="http://www.financialjerk.com/how-to-remove-the-rr-nu-malware/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.financialjerk.com/wp-content/uploads/2012/07/rrnumalware-600x406.jpg" alt="" title="rrnumalware" width="600" height="406" class="alignnone size-large wp-image-149" /><br />
If you&#8217;re infected with this malware and you can&#8217;t find where the heck is it in your WordPress blog, then you can thank me as I found a very useful script to scan all your WP files and detect where are these malwares in your blog. You can&#8217;t find it anywhere in your theme files, if you scan your site and view the source code, you can&#8217;t locate it.<br />
<span id="more-148"></span><br />
This malware is really annoying as it will make your site blacklisted in Google, and you&#8217;ll be really annoyed because even if you update your theme or update your WordPress files, it will never be gone. Google Webmastertools can easily detect it, but they will not show where it&#8217;s located exaclty. Just like the screenshot below.</p>
<p><img src="http://www.financialjerk.com/wp-content/uploads/2012/07/malware-600x342.jpg" alt="" title="malware" width="600" height="342" class="alignnone size-large wp-image-150" /></p>
<p>The same case with Sucuri.net. They can detect the malware, but they won&#8217;t show you where it&#8217;s located exactly. Too bad, this is invisible to the human eyes. I tried to view my source code and opened all my WordPress core files and themes and I really really really can&#8217;t locate it! Damn!</p>
<p><img src="http://www.financialjerk.com/wp-content/uploads/2012/07/malware02-600x406.jpg" alt="" title="malware02" width="600" height="406" class="alignnone size-large wp-image-151" /></p>
<p>But thanks to this script called <a href="https://github.com/walkeralencar/rrnuVaccine" target="_blank">rrnuVaccine by walkeralencar</a>. All you need to do is upload it in your public_html folder and run it. It will detect your site for all rr.nu malwares!</p>
<p>That&#8217;s it! I hope this post will be useful for those who wants to get red of the rr.nu malware.</p>
<p>You can read a detailed report about this malware at the <a href="http://blog.sucuri.net/2012/02/malware-campaign-from-rr-nu.html" target="_blank">Sucuri blog</a> and <a href="http://www.stopthehacker.com/2012/03/08/how-to-deal-with-the-latest-wordpress-outbreak-rr-nu-mm-php-hacks/" target="_blank">Stopthehacker.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialjerk.com/how-to-remove-the-rr-nu-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get away from Credit Card debt if you don&#8217;t have money to pay?</title>
		<link>http://www.financialjerk.com/how-to-get-away-from-credit-card-debt-if-you-dont-have-money-to-pay/</link>
		<comments>http://www.financialjerk.com/how-to-get-away-from-credit-card-debt-if-you-dont-have-money-to-pay/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 14:51:44 +0000</pubDate>
		<dc:creator>Financial Jerk</dc:creator>
				<category><![CDATA[Randomology]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debts]]></category>

		<guid isPermaLink="false">http://www.financialjerk.com/?p=144</guid>
		<description><![CDATA[This is the question that a lot of people, specially does who have huge credit card debts, are asking. The answer to the question above is brilliantly easy. All you need to do is do nothing. Yes, you&#8217;ve read it right. You can get away from debt if you forget about your debt. Once you <a href="http://www.financialjerk.com/how-to-get-away-from-credit-card-debt-if-you-dont-have-money-to-pay/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.financialjerk.com/wp-content/uploads/2012/06/creditcarddebts-600x400.jpg" alt="" title="creditcarddebts" width="600" height="400" class="alignnone size-large wp-image-145" /><br />
This is the question that a lot of people, specially does who have huge credit card debts, are asking. The answer to the question above is brilliantly easy. All you need to do is do nothing. Yes, you&#8217;ve read it right. You can get away from debt if you forget about your debt.</p>
<p>Once you forget about it and no longer remember it even if you try to think about it, then you&#8217;re debt free. Why? Because you no longer remember you debt. Only people, banks, or agencies where you own money remembers your debt, but you yourself don&#8217;t.<br />
<span id="more-144"></span><br />
What if they keep on insisting that you should pay your credit card debts and threatened you that they will sue you in case you will not settle your bills. No need to worry, they can do nothing as long as you didn&#8217;t sign a payment agreement with them or signed any post-dated checks for them.</p>
<p>To completely stay away from your credit card debts, change your number, change your address, move to another rural place or any far-flung remote area where there is no phone, no internet connection, no communication to the modern world. Live like Adam and Eve, live like there&#8217;s no tomorrow, live like it&#8217;s paradise! Hahahaha!</p>
<p>That&#8217;s the last resort if you cannot pay your debt. Be worry free and stay happy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialjerk.com/how-to-get-away-from-credit-card-debt-if-you-dont-have-money-to-pay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Repairing a Severely Corrupted and Physically Unrepairable MySQL table</title>
		<link>http://www.financialjerk.com/repairing-a-severely-corrupted-and-physically-unrepairable-mysql-table/</link>
		<comments>http://www.financialjerk.com/repairing-a-severely-corrupted-and-physically-unrepairable-mysql-table/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:36:18 +0000</pubDate>
		<dc:creator>Financial Jerk</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://www.financialjerk.com/?p=137</guid>
		<description><![CDATA[Yes genius, you&#8217;ve read it right. In this post, I&#8217;ll be writing about repairing a severely corrupted and physically unrepairable MySQL table. This is specific table is impossible to repair as you&#8217;ve tried all ways to repair it via SSH and cPanel using the Repair Database wizard or the myisamchk -r SSH command, but it <a href="http://www.financialjerk.com/repairing-a-severely-corrupted-and-physically-unrepairable-mysql-table/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.financialjerk.com/wp-content/uploads/2012/04/mysql.jpg" alt="" title="mysql" width="600" height="259" class="alignnone size-full wp-image-138" /><br />
Yes genius, you&#8217;ve read it right. In this post, I&#8217;ll be writing about repairing a severely corrupted and physically unrepairable MySQL table. This is specific table is impossible to repair as you&#8217;ve tried all ways to repair it via SSH and cPanel using the Repair Database wizard or the myisamchk -r SSH command, but it always fail.</p>
<p>Once you&#8217;ve tried everything you can and you tested all ways that you found in Google from page 1 to 100, you will definitely lose hope and accept that fact that only magic or a miracle can repair a severely corrupted table.<br />
<span id="more-137"></span><br />
But hey, don&#8217;t be sad. There are still ways to repair a seriously corrupted MySQL database or table. One is, removing the physical hard disk and attempt data recovery of the database files. You can use paid data recovery tools like GetDataBack or Diskeeper Professional. There are a lot of free and paid tools out there, you just need to choose.</p>
<p>If that doesn&#8217;t help, all you need to do is pray. God can fix everything if he wants to.</p>
<p>If God didn&#8217;t help you, too bad for you. You need to start from scratch again and make sure you have a daily remote backup of your database. In case it happens again, you just need to restore your recent stable backup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialjerk.com/repairing-a-severely-corrupted-and-physically-unrepairable-mysql-table/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gmail Tap alternatives for Android &amp; iOS, and the Morse Keyboard</title>
		<link>http://www.financialjerk.com/gmail-tap-alternatives-for-android-ios-and-the-morse-keyboard/</link>
		<comments>http://www.financialjerk.com/gmail-tap-alternatives-for-android-ios-and-the-morse-keyboard/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:55:44 +0000</pubDate>
		<dc:creator>Financial Jerk</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Morse Code]]></category>

		<guid isPermaLink="false">http://www.financialjerk.com/?p=134</guid>
		<description><![CDATA[Too bad, after I clicked download Gmail Tap at gmail.com/tap, it says: &#8220;Oops! Gmail Tap is a bit too popular right now. We suggest you try downloading it again next year&#8221;. But there&#8217;s a retry button so I clicked retry and it says that &#8220;Still trying to download Gmail Tap? Check back next April 1st <a href="http://www.financialjerk.com/gmail-tap-alternatives-for-android-ios-and-the-morse-keyboard/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.financialjerk.com/wp-content/uploads/2012/04/morsekeyboardandroid-600x460.png" alt="" title="morsekeyboardandroid" width="600" height="460" class="alignnone size-large wp-image-135" /><br />
Too bad, after I clicked download Gmail Tap at gmail.com/tap, it says: &#8220;Oops! Gmail Tap is a bit too popular right now. We suggest you try downloading it again next year&#8221;. But there&#8217;s a retry button so I clicked retry and it says that &#8220;Still trying to download Gmail Tap? Check back next April 1st to see if it is available&#8230;you never know.&#8221; So I wasn&#8217;t able to try out the amazing Gmail Tap. We all know that it&#8217;s an April Fools&#8217; Joke, but it&#8217;s quite brilliant. This is perfect for Morse Code enthusiasts like me. You can send messages using Morse Code and improve yung Morse Code skills using this amazing app.<br />
<span id="more-134"></span><br />
Too bad, it&#8217;s just a joke. But hey, even if it&#8217;s just an April Fools prank, you can actually download it <a href="https://play.google.com/store/apps/details?id=com.rgam.morsekeyboard">here</a>. That&#8217;s exactly the Gmail Tap app by Reed Morse, they just renamed it. There are also Gmail Tap alternatives in the Android Marketplace! Check out the Morse Code keyboard from Emergent.org or just browse the Marketplace and search for Morse Code. Or if you&#8217;re an iOS fanatic, you can try out iDitDahText for iOS.</p>
<p>Btw, if you haven&#8217;t seen the Gmail Tap video yet, check it out <a href="https://mail.google.com/mail/help/promos/tap/index.html">here</a>. It&#8217;s pretty damn genius + hilarious.</p>
<p>That&#8217;s all for now! I have to go to London to visit the Queen!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialjerk.com/gmail-tap-alternatives-for-android-ios-and-the-morse-keyboard/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pinterest dethroned Google+ as the fast growing social network</title>
		<link>http://www.financialjerk.com/pinterest-dethroned-google-as-the-fast-growing-social-network/</link>
		<comments>http://www.financialjerk.com/pinterest-dethroned-google-as-the-fast-growing-social-network/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:10:47 +0000</pubDate>
		<dc:creator>Financial Jerk</dc:creator>
				<category><![CDATA[Randomology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.financialjerk.com/?p=130</guid>
		<description><![CDATA[Hell yeah! I bet Ben Silbermann and the guys behind Pinterest are extremely happy as they are proclaimed as the fastest growing social network. This damn awesome social network site just started a few years ago, November 26, 2009 to be exact, based on the domain WHOIS registration date. The site launched as a closed <a href="http://www.financialjerk.com/pinterest-dethroned-google-as-the-fast-growing-social-network/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.financialjerk.com/wp-content/uploads/2012/03/pinterest-website-600x369.png" alt="" title="pinterest-website" width="600" height="369" class="alignnone size-large wp-image-131" /><br />
Hell yeah! I bet Ben Silbermann and the guys behind Pinterest are extremely happy as they are proclaimed as the fastest growing social network. This damn awesome social network site just started a few years ago, November 26, 2009 to be exact, based on the domain WHOIS registration date.</p>
<p>The site launched as a closed beta in March 2010 and it proceeded to operate in invitation-only open beta. Yep, it&#8217;s still open beta until now. Oh you&#8217;re damn right. An open beta site that is now ranked as one of the top 50 sites in the world. It even outranked well-known multi-billion websites such as Paypal, Amazon, Craigslist, Blogger, Flickr, BBC, AOL, About.com, and many more!<br />
<span id="more-130"></span><br />
Just <a href="http://www.google.com/hostednews/afp/article/ALeqM5g1fi3eB2YSOUvw8e-NulJJ-LoXbQ?docId=CNG.d86667b61f504f649364d2259023383c.941" target="_blank">last year</a>, Google+ was the fastest growing social network according to comScore. But this year, everything has changed!</p>
<p>A few hours ago, Pinterest is the 58th most visited website in the world. But just now, as I&#8217;m writing this post, it&#8217;s now ranked 43rd! Oh wow! That&#8217;s a fast leap! I think tomorrow or a week from now, it will rank 10th or even in the top 5 websites in the woooooorrlddddddddddd! It&#8217;s currently ranked 16 in the US as of today!</p>
<p>Awesome right? Got a Pinterest account? Oh please invite me. I&#8217;m dying to have one!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialjerk.com/pinterest-dethroned-google-as-the-fast-growing-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kwangmyŏngsŏng-3 is the 3rd bright star</title>
		<link>http://www.financialjerk.com/kwangmyongsong-3-is-the-3rd-bright-star/</link>
		<comments>http://www.financialjerk.com/kwangmyongsong-3-is-the-3rd-bright-star/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:09:49 +0000</pubDate>
		<dc:creator>Financial Jerk</dc:creator>
				<category><![CDATA[Randomology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Space Exploration]]></category>

		<guid isPermaLink="false">http://www.financialjerk.com/?p=118</guid>
		<description><![CDATA[Kwangmyŏngsŏng-3 means Bright Star-3. That&#8217;s why me title is Kwangmyŏngsŏng-3, the 3rd bright star. I just found out about this while I&#8217;m reading facts about North Korea in Wikipedia. For the past few hours, I&#8217;ve been reading a lot about Kim Il-sung and the Internet in North Korea. This sudden curiosity urged my research more <a href="http://www.financialjerk.com/kwangmyongsong-3-is-the-3rd-bright-star/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Kwangmyŏngsŏng-3 means Bright Star-3. That&#8217;s why me title is Kwangmyŏngsŏng-3, the 3rd bright star. I just found out about this while I&#8217;m reading facts about North Korea in Wikipedia. For the past few hours, I&#8217;ve been reading a lot about Kim Il-sung and the Internet in North Korea.</p>
<p>This sudden curiosity urged my research more about North Korea. I was suddenly interested to read more about North Korea after seeing the map below.<br />
<img src="http://www.financialjerk.com/wp-content/uploads/2012/03/internet-usage.png" alt="" title="internet-usage" width="600" class="alignnone size-full wp-image-119" /><br />
Yes, North Korea and Western Sahara is colored red in the Internet usage map. Red simply means that there&#8217;s no internet connection in such country. This made me interested to read more about the internet in North Korea. There&#8217;s in fact an internet connection in N.Korea, but 99.9% of the people there doesn&#8217;t know what the Internet is. Only Kim Jong-il, the internal leader of North Korea, and some of their government leaders has access to the internet.<br />
<span id="more-118"></span><br />
Oh wait, why the heck am I talking about the internet in North Korea here? My title is Kwangmyŏngsŏng-3 and I should be talking about Kwangmyŏngsŏng-3 right?</p>
<p>Ok, let&#8217;s go back to the main topic. After reading a lot about North Korea and traveling there via Google Earth, I found out about Kwangmyŏngsŏng-3. Kwangmyŏngsŏng-3 is an observation satellite that is set to launch next month. The launch date is between April 12 to 16, 2012. They don&#8217;t have the exact date because they are unsure if they can launch it as early as April 12 or as late as April 16.</p>
<p>A lot of countries are against the launch of the observations satellite as this is a serious threat to the welfare of mankind. I really don&#8217;t know why this is a threat. Maybe there&#8217;s a nuclear weapon or a missile that can be controlled by the satellite to start world domination.</p>
<p>Even if everybody is terrified and against the launching of this satellite next month, I&#8217;m excited  to see what will happen next.</p>
<p>The rocket named Unha-3 that will carry the Kwangmyŏngsŏng-3 satellite will drop to earth in two stages off the western coast of South Korea and to the east of Luzon island in the Philippines. This news was according to documents submitted by the country to the International Maritime Organization.</p>
<p>A part of the rocket to drop in the Philippines? This is gonna be exciting! Let&#8217;s see what&#8217;s the news about this satellite launch next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialjerk.com/kwangmyongsong-3-is-the-3rd-bright-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black is dark, so I&#8217;m changing to white, so that it will be light</title>
		<link>http://www.financialjerk.com/black-is-dark-so-im-changing-to-white-so-that-it-will-be-light/</link>
		<comments>http://www.financialjerk.com/black-is-dark-so-im-changing-to-white-so-that-it-will-be-light/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:23:11 +0000</pubDate>
		<dc:creator>Financial Jerk</dc:creator>
				<category><![CDATA[Randomology]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.financialjerk.com/?p=114</guid>
		<description><![CDATA[Yes guys! I&#8217;m now white because it&#8217;s light. Black is dark and it&#8217;s a pain in the ass and in the eyes. People sometimes love black, but most people loves white. I want to be part of the majority, that&#8217;s why I turned black into white. I recently changed my theme, if you&#8217;ve noticed. Studies <a href="http://www.financialjerk.com/black-is-dark-so-im-changing-to-white-so-that-it-will-be-light/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.financialjerk.com/wp-content/uploads/2012/03/blackandwhite.jpg" alt="" title="blackandwhite" width="600" height="449" class="alignnone size-full wp-image-116" /><br />
Yes guys! I&#8217;m now white because it&#8217;s light. Black is dark and it&#8217;s a pain in the ass and in the eyes. People sometimes love black, but most people loves white. I want to be part of the majority, that&#8217;s why I turned black into white.</p>
<p>I recently changed my theme, if you&#8217;ve noticed. Studies show that 77% of people loves white pages, instead of black pages. Around 91.7% of websites around the world uses a white template with a white background, but not white texts. If everything else is white, nobody can read what&#8217;s written on a blog or a website.<br />
<span id="more-114"></span><br />
The same thing applies when you have a black site. If you have a black website with a black background, you won&#8217;t use a black text right? Instead a white one, or a yellow one. Or any kind of color, as long as it&#8217;s not black.</p>
<p>But, that&#8217;s not what I want to talk about right now. I just want to share you some facts that most people prefer white than black.</p>
<p>And by the way, the stats that I mentioned above are just a wild guesstimate. It&#8217;s not based on any website or any book. It&#8217;s just a random fact, but not gibberish. Ok?</p>
<p>Will be blogging more about what&#8217;s interesting, not what&#8217;s not interesting sooner than you think. As of now, that&#8217;s all for now. But tomorrow, I don&#8217;t know If I&#8217;m going to blog tomorrow. Just subscribe to my blog and I will surely make your life a living hell. Anyway, I&#8217;m sarcastic. So please, don&#8217;t take what I said personally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialjerk.com/black-is-dark-so-im-changing-to-white-so-that-it-will-be-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now I&#8217;m 100% approved in the Adsense program</title>
		<link>http://www.financialjerk.com/now-im-100-approved-in-the-adsense-program/</link>
		<comments>http://www.financialjerk.com/now-im-100-approved-in-the-adsense-program/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:04:06 +0000</pubDate>
		<dc:creator>Financial Jerk</dc:creator>
				<category><![CDATA[Moneyology]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Make Money Online]]></category>

		<guid isPermaLink="false">http://www.financialjerk.com/?p=112</guid>
		<description><![CDATA[If you remember my post last month about Google Adsense, then good for you. In case you don&#8217;t remember, then, I don&#8217;t care. Nothing really matters if you remember or not. What&#8217;s important is that I&#8217;m 100% approved in the Google Adsense program. I&#8217;m now officially a Google Adsense publisher. So what now? What should <a href="http://www.financialjerk.com/now-im-100-approved-in-the-adsense-program/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If you remember my post last month about Google Adsense, then good for you. In case you don&#8217;t remember, then, I don&#8217;t care. Nothing really matters if you remember or not. What&#8217;s important is that I&#8217;m 100% approved in the Google Adsense program. I&#8217;m now officially a Google Adsense publisher.<br />
<img src="http://www.financialjerk.com/wp-content/uploads/2012/03/Screen-shot-2012-03-22-at-1.16.56-AM-600x381.png" alt="" title="Adsense" width="600" height="381" class="alignnone size-large wp-image-122" /><br />
So what now? What should I do? Am I filthy rich? No, not yet. Soon, I&#8217;ll be. But not now. It requires a lot of patience and hard work in order to make some money online.</p>
<p>Making money online is not like magic. It&#8217;s not as easy as ABC or 123. It&#8217;s not like when you sign up on this or that, you&#8217;ll generate a massive unlimited flow of income. What you can read in various ads like a mom makes $7000/week by signing up on this or that program is an absolute bullshit. It&#8217;s pretty obvious that it&#8217;s a scam. They are making money out of you and you&#8217;re definitely not making money out of them.<br />
<span id="more-112"></span><br />
The Adsense program is far way more different than those scam tactics out there. In this program, you don&#8217;t have instant cash. You&#8217;ll never have unlimited flow of daily income if you don&#8217;t work hard. You need to work hard. Share useful and high quality content. Share love to your readers. Not just random piece of crap. Share what you love and what you think your readers will love. Love your readers, and Google will love you. As a result, Adsense will love you as well.</p>
<p>Wish me luck in my Adsense journey. I&#8217;ll surely share what I want to share. And I will definitely not share what I don&#8217;t want to share, because I don&#8217;t want to!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialjerk.com/now-im-100-approved-in-the-adsense-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 578/639 objects using disk: basic

Served from: www.financialjerk.com @ 2013-05-23 20:44:57 -->